Past Presidents
| President | Year | |
|---|---|---|
| Sean McMillan, DO, FAOAO | 2024-2025 | |
| Dennis C. Blackburn, DO, FAOAO | 2023-2024 | |
| Edward J. Armbruster, DO, FAOAO | 2022-2023 | |
| Gregory Hill, DO, FAOAO | 2021-2022 | |
| Fred McAlpin, III, DO, FAOAO | 2020-2021 | |
| Terrence M. Philbin, DO, FAOAO | 2019-2020 | |
| Steven D. Morton, DO, FAOAO | 2018-2019 | |
| James R. Ingram, DO, FAOAO | 2017-2018 | |
| Steven J. Heithoff, DO, FAOAO | 2016-2017 | |
| George Zimmerman, DO, FAOAO | 2015-2016 | |
| James S. Mason, DO, FAOAO | 2014-2015 | |
| Philip T. Schmitt, DO, FAOAO | 2013-2014 | |
| James J. Pollifrone, DO, FAOAO | 2012-2013 | |
| Gary S. Ulrich, DO, FAOAO | 2011-2012 | |
| H. Brent Bamberger, DO, FAOAO | 2010-2011 | |
| Jack Lennox DO, FAOAO | 2009-2010 | |
| Dean Nachtigall DO, FAOAO | 2008-2009 | |
| Mark Gittins DO, FAOAO | 2007-2008 | |
| Debra Spatz DO, FAOAO | 2006-2007 | |
| Robert Falconiero DO, FAOAO | 2005-2006 | |
| Joel Rush DO, FAOAO | 2004-2005 | |
| John Urse DO, FAOAO | 2003-2004 | |
| Richard Scott DO, FAOAO | 2002-2003 | |
| * | Wayne Gunckle DO, FAOAO | 2001-2002 |
| Mark Stover DO, FAOAO | 2000-2001 | |
| Charles Kerr DO, FAOAO | 1999-2000 | |
| John McPhilemy DO, FAOAO | 1998-1999 | |
| Lawrence Varner DO, FAOAO, FACOS | 1997-1998 | |
| * | Jerry Gurkoff DO, FAOAO | 1996-1997 |
| I. Weisband DO, FAOAO | 1995-1996 | |
| Terry Weis DO, FAOAO | 1994-1995 | |
| Glenn Smith DO, FAOAO | 1993-1994 | |
| Robert Mandell DO, FAOAO | 1992-1993 | |
| M. Larry Copeland DO, FAOAO | 1991-1992 | |
| * | Boyd Bowden II, DO, FAOAO | 1990-1991 |
| * | Daniel Morrison DO, FAOAO, FACOS, FAAP | 1989-1990 |
| * | Carl Mogil DO, FAOAO | 1988-1989 |
| Edward McDermott DO, FAOAO | 1987-1988 | |
| John Drabing DO, FAOAO | 1986-1987 | |
| * | Morton Morris DO, JD, FAOAO | 1985-1986 |
| Harold Battenfield DO, FAOAO | 1984-1985 | |
| Bernard Zeliger DO, FAOAO | 1983-1984 | |
| * | Dean Olson DO, FAOAO | 1982-1983 |
| David Smith DO, FAOAO | 1981-1982 | |
| * | Raymond Schlueter DO, FAOAO | 1980-1981 |
| * | Seymour Kaufman DO, FAOAO | 1979-1980 |
| * | William Button DO | 1978-1979 |
| * | Edward Loniewski DO, FAOAO | 1977-1978 |
| William Smith DO, FAOAO | 1976-1977 | |
| * | Wesley Slater DO | 1975-1976 |
| Richard Couch DO, FAOAO | 1974-1975 | |
| Philip Lewis DO, FAOAO | 1973-1974 | |
| * | William Monaghan DO, FAOAO | 1972-1973 |
| * | Charles Rasmus DO, FAOAO | 1971-1972 |
| * | Frederick Auwers DO | 1970-1971 |
| * | Dominic Salerno DO, FAOAO | 1969-1970 |
| * | James Bolin DO, FAOAO | 1968-1969 |
| * | Constantine Heleotis DO, FAOAO | 1967-1968 |
| * | Charles Hawes DO, FAOAO | 1966-1967 |
| * | Thomas McGrath DO, FAOAO | 1965-1966 |
| * | Frank Wolfe DO | 1964-1965 |
| * | Jack Hutchison DO, FAOAO | 1963-1964 |
| * | Richard Borman DO, FAOAO | 1962-1963 |
| * | Hooker Tospon DO, FAOAO | 1961-1962 |
| * | Arnold Gerber DO, FAOAO | 1960-1961 |
| * | Robert Fagen DO, FAOAO | 1959-1960 |
| * | Arthur Miller DO, MD | 1958-1959 |
| * | Donald Siehl DO, FAOAO | 1957-1958 |
| * | John Wright DO, FAOAO | 1956-1957 |
| * | Karl Madsen DO | 1955-1956 |
| * | Walter Garard DO, FAOAO | 1954-1955 |
| * | Charles Brimfield DO, FAOAO | 1953-1954 |
| * | Warren Bradford DO | 1952-1953 |
| * | J. Leonard DO, FAOAO | 1951-1952 |
| * | Harry Schaffer DO | 1950-1951 |
| * | Troy McHenry DO | 1949-1950 |
| * | Leonard Nagle DO | 1948-1949 |
| * | C. Robert Starks DO | 1947-1948 |
| * | John Wood DO, FAOAO | 1945-1947 |
| * | Harold Clybourne DO | 1944-1945 |
| * | James Eaton DO | 1942-1944 |
| * | William Jenney DO | 1941-1942 |
* Deceased